| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | arrow.svg | 3282 | logplain |
| -rw-r--r-- | crossword.png | 43694 | logplain |
| -rw-r--r-- | crosswordStrong.png | 125557 | logplain |
| d--------- | external-link-icons | 145 | logplain |
| d--------- | graph | 80 | logplain |
| -rw-r--r-- | graph3d.png | 101584 | logplain |
| -rw-r--r-- | graph3d120x60.png | 9904 | logplain |
| d--------- | timeline | 86 | logplain |
| -rw-r--r-- | vis_overview.odg | 16920 | logplain |
| -rw-r--r-- | vis_overview.png | 66220 | logplain |
