| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bar.html | 1321 | logplain |
| -rw-r--r-- | doughnut.html | 1077 | logplain |
| -rw-r--r-- | line-customTooltips.html | 4024 | logplain |
| -rw-r--r-- | line.html | 1558 | logplain |
| -rw-r--r-- | pie-customTooltips.html | 4110 | logplain |
| -rw-r--r-- | pie.html | 926 | logplain |
| -rw-r--r-- | polar-area.html | 997 | logplain |
| -rw-r--r-- | radar.html | 1275 | logplain |
