summaryrefslogtreecommitdiff
path: root/.DS_Store
blob: 14b692095825d25e3b1375b6c0a7b4ce3acb1ec6 (plain)
ofshex dumpascii
0000 00 00 00 01 42 75 64 31 00 00 28 00 00 00 08 00 00 00 28 00 00 00 10 0c 00 00 04 0a 00 00 20 0b ....Bud1..(.......(.............
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 14 00 00 00 03 00 00 10 00 00 75 00 67 00 69 00 6e .........................u.g.i.n
0060 00 73 6c 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .sls............................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 04 00 00 00 07 00 70 00 6c 00 75 00 67 00 69 00 6e .....................p.l.u.g.i.n
0420 00 73 6c 73 76 43 62 6c 6f 62 00 00 02 97 62 70 6c 69 73 74 30 30 d8 01 02 03 04 05 06 07 08 09 .slsvCblob....bplist00..........
0440 0a 0b 1b 49 4a 0a 4c 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 0f 73 ...IJ.L_..viewOptionsVersion_..s
0460 68 6f 77 49 63 6f 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 6c 61 howIconPreviewWcolumns_..calcula
0480 74 65 41 6c 6c 53 69 7a 65 73 58 74 65 78 74 53 69 7a 65 5a 73 6f 72 74 43 6f 6c 75 6d 6e 5f 10 teAllSizesXtextSizeZsortColumn_.
04a0 10 75 73 65 52 65 6c 61 74 69 76 65 44 61 74 65 73 58 69 63 6f 6e 53 69 7a 65 10 01 09 ab 0c 15 .useRelativeDatesXiconSize......
04c0 1d 22 26 2b 30 35 3a 3f 44 d4 0d 0e 0f 10 0a 12 0a 14 57 76 69 73 69 62 6c 65 55 77 69 64 74 68 ."&+05:?D.........WvisibleUwidth
04e0 59 61 73 63 65 6e 64 69 6e 67 5a 69 64 65 6e 74 69 66 69 65 72 09 11 03 9f 09 54 6e 61 6d 65 d4 YascendingZidentifier.....Tname.
0500 10 16 17 18 19 1a 1b 1b 55 77 69 64 74 68 59 61 73 63 65 6e 64 69 6e 67 57 76 69 73 69 62 6c 65 ........UwidthYascendingWvisible
0520 58 75 62 69 71 75 69 74 79 10 23 08 08 d4 10 0e 0f 0d 1e 1f 1b 0a 5c 64 61 74 65 4d 6f 64 69 66 Xubiquity.#...........\dateModif
0540 69 65 64 10 b5 08 09 d4 10 0e 0f 0d 23 1f 1b 1b 5b 64 61 74 65 43 72 65 61 74 65 64 08 08 d4 10 ied.........#...[dateCreated....
0560 0e 0f 0d 27 28 1b 0a 54 73 69 7a 65 10 61 08 09 d4 10 0e 0f 0d 2c 2d 0a 0a 54 6b 69 6e 64 10 73 ...'(..Tsize.a.......,-..Tkind.s
0580 09 09 d4 10 0e 0f 0d 31 32 0a 1b 55 6c 61 62 65 6c 10 64 09 08 d4 10 0e 0f 0d 36 37 0a 1b 57 76 .......12..Ulabel.d.......67..Wv
05a0 65 72 73 69 6f 6e 10 4b 09 08 d4 10 0e 0f 0d 3b 3c 0a 1b 58 63 6f 6d 6d 65 6e 74 73 11 01 2c 09 ersion.K.......;<..Xcomments..,.
05c0 08 d4 10 0e 0f 0d 40 41 1b 1b 5e 64 61 74 65 4c 61 73 74 4f 70 65 6e 65 64 10 c8 08 08 d4 10 16 ......@A..^dateLastOpened.......
05e0 17 18 45 1f 1b 1b 59 64 61 74 65 41 64 64 65 64 08 08 08 23 40 28 00 00 00 00 00 00 54 6e 61 6d ..E...YdateAdded...#@(......Tnam
0600 65 09 23 40 30 00 00 00 00 00 00 00 08 00 19 00 2e 00 40 00 48 00 5c 00 65 00 70 00 83 00 8c 00 e.#@0.............@.H.\.e.p.....
0620 8e 00 8f 00 9b 00 a4 00 ac 00 b2 00 bc 00 c7 00 c8 00 cb 00 cc 00 d1 00 da 00 e0 00 ea 00 f2 00 ................................
0640 fb 00 fd 00 fe 00 ff 01 08 01 15 01 17 01 18 01 19 01 22 01 2e 01 2f 01 30 01 39 01 3e 01 40 01 ..................".../.0.9.>.@.
0660 41 01 42 01 4b 01 50 01 52 01 53 01 54 01 5d 01 63 01 65 01 66 01 67 01 70 01 78 01 7a 01 7b 01 A.B.K.P.R.S.T.].c.e.f.g.p.x.z.{.
0680 7c 01 85 01 8e 01 91 01 92 01 93 01 9c 01 ab 01 ad 01 ae 01 af 01 b8 01 c2 01 c3 01 c4 01 c5 01 |...............................
06a0 ce 01 d3 01 d4 00 00 00 00 00 00 02 01 00 00 00 00 00 00 00 4d 00 00 00 00 00 00 00 00 00 00 00 ....................M...........
06c0 00 00 00 01 dd 2c 09 08 d4 0d 0e 0f 10 3d 3e 18 18 5e 64 61 74 65 4c 61 73 74 4f 70 65 6e 65 64 .....,.......=>..^dateLastOpened
06e0 10 c8 08 08 d4 0d 0e 0f 10 42 1c 18 18 59 64 61 74 65 41 64 64 65 64 08 08 08 23 40 28 00 00 00 .........B...YdateAdded...#@(...
0700 00 00 00 09 10 01 00 08 00 19 00 22 00 34 00 3c 00 50 00 59 00 64 00 77 00 8c 00 95 00 96 00 a2 ...........".4.<.P.Y.d.w........
0720 00 ab 00 b6 00 bc 00 c6 00 ce 00 d3 00 d6 00 d7 00 d8 00 e1 00 ea 00 ec 00 ed 00 ee 00 f7 01 04 ................................
0740 01 06 01 07 01 08 01 11 01 1d 01 1e 01 1f 01 28 01 2d 01 2f 01 30 01 31 01 3a 01 3f 01 41 01 42 ...............(.-./.0.1.:.?.A.B
0760 01 43 01 4c 01 52 01 54 01 55 01 56 01 5f 01 67 01 69 01 6a 01 6b 01 74 01 7d 01 80 01 81 01 82 .C.L.R.T.U.V._.g.i.j.k.t.}......
0780 01 8b 01 9a 01 9c 01 9d 01 9e 01 a7 01 b1 01 b2 01 b3 01 b4 01 bd 01 be 00 00 00 00 00 00 02 01 ................................
07a0 00 00 00 00 00 00 00 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 c0 00 00 00 09 00 70 00 6c .......I.....................p.l
07c0 00 61 00 74 00 66 00 6f 00 72 00 6d 00 73 6c 73 76 70 62 6c 6f 62 00 00 02 57 62 70 6c 69 73 74 .a.t.f.o.r.m.slsvpblob...Wbplist
07e0 30 30 d8 01 02 03 04 05 06 07 08 09 0a 0b 1a 46 14 0a 27 58 69 63 6f 6e 53 69 7a 65 5f 10 0f 73 00.............F..'XiconSize_..s
0800 68 6f 77 49 00 00 00 01 00 00 00 00 00 00 08 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 howI............................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 01 00 00 00 20 00 00 00 01 00 00 00 40 00 00 00 01 00 00 00 80 00 00 00 01 ...................@............
0c40 00 00 01 00 00 00 00 01 00 00 02 00 00 00 00 01 00 00 04 00 00 00 00 00 00 00 00 01 00 00 10 00 ................................
0c60 00 00 00 01 00 00 20 00 00 00 00 01 00 00 40 00 00 00 00 01 00 00 80 00 00 00 00 01 00 01 00 00 ..............@.................
0c80 00 00 00 01 00 02 00 00 00 00 00 01 00 04 00 00 00 00 00 01 00 08 00 00 00 00 00 01 00 10 00 00 ................................
0ca0 00 00 00 01 00 20 00 00 00 00 00 01 00 40 00 00 00 00 00 01 00 80 00 00 00 00 00 01 01 00 00 00 .............@..................
0cc0 00 00 00 01 02 00 00 00 00 00 00 01 04 00 00 00 00 00 00 01 08 00 00 00 00 00 00 01 10 00 00 00 ................................
0ce0 00 00 00 01 20 00 00 00 00 00 00 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............@...................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 07 00 70 00 6c 00 75 00 67 00 69 00 6e 00 73 6c 73 .................p.l.u.g.i.n.sls
1020 76 70 62 6c 6f 62 00 00 02 5e 62 70 6c 69 73 74 30 30 d8 01 02 03 04 05 06 07 08 09 0a 0b 1a 45 vpblob...^bplist00.............E
1040 46 0a 48 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 0f 73 68 6f 77 49 F.H_..viewOptionsVersion_..showI
1060 63 6f 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 6c 61 74 65 41 6c conPreviewWcolumns_..calculateAl
1080 6c 53 69 7a 65 73 58 74 65 78 74 53 69 7a 65 5a 73 6f 72 74 43 6f 6c 75 6d 6e 5f 10 10 75 73 65 lSizesXtextSizeZsortColumn_..use
10a0 52 65 6c 61 74 69 76 65 44 61 74 65 73 58 69 63 6f 6e 53 69 7a 65 10 01 09 d9 0c 0d 0e 0f 10 11 RelativeDatesXiconSize..........
10c0 12 13 14 15 1e 23 28 2d 32 37 3c 41 58 63 6f 6d 6d 65 6e 74 73 5e 64 61 74 65 4c 61 73 74 4f 70 .....#(-27<AXcomments^dateLastOp
10e0 65 6e 65 64 5b 64 61 74 65 43 72 65 61 74 65 64 54 73 69 7a 65 55 6c 61 62 65 6c 54 6b 69 6e 64 ened[dateCreatedTsizeUlabelTkind
1100 57 76 65 72 73 69 6f 6e 54 6e 61 6d 65 5c 64 61 74 65 4d 6f 64 69 66 69 65 64 d4 16 17 18 19 1a WversionTname\dateModified......
1120 1b 0a 1d 57 76 69 73 69 62 6c 65 55 77 69 64 74 68 59 61 73 63 65 6e 64 69 6e 67 55 69 6e 64 65 ...WvisibleUwidthYascendingUinde
1140 78 08 11 01 2c 09 10 07 d4 16 17 18 19 1a 20 1a 22 08 10 c8 08 10 08 d4 16 17 18 19 1a 25 1a 27 x...,..........."............%.'
1160 08 10 b5 08 10 02 d4 16 17 18 19 0a 2a 1a 2c 09 10 61 08 10 03 d4 16 17 18 19 1a 2f 0a 31 08 10 ............*.,..a........./.1..
1180 64 09 10 05 d4 16 17 18 19 0a 34 0a 36 09 10 73 09 10 04 d4 16 17 18 19 1a 39 0a 3b 08 10 4b 09 d.........4.6..s.........9.;..K.
11a0 10 06 d4 19 17 18 16 3d 3e 0a 0a 10 00 11 03 9f 09 09 d4 16 17 18 19 0a 25 1a 09 09 08 08 23 40 .......=>...............%.....#@
11c0 28 00 00 00 00 00 00 54 6e 61 6d 65 09 23 40 30 00 00 00 00 00 00 00 08 00 19 00 2e 00 40 00 48 (......Tname.#@0.............@.H
11e0 00 5c 00 65 00 70 00 83 00 8c 00 8e 00 8f 00 a2 00 ab 00 ba 00 c6 00 cb 00 d1 00 d6 00 de 00 e3 .\.e.p..........................
1200 00 f0 00 f9 01 01 01 07 01 11 01 17 01 18 01 1b 01 1c 01 1e 01 27 01 28 01 2a 01 2b 01 2d 01 36 .....................'.(.*.+.-.6
1220 01 37 01 39 01 3a 01 3c 01 45 01 46 01 48 01 49 01 4b 01 54 01 55 01 57 01 58 01 5a 01 63 01 64 .7.9.:.<.E.F.H.I.K.T.U.W.X.Z.c.d
1240 01 66 01 67 01 69 01 72 01 73 01 75 01 76 01 78 01 81 01 83 01 86 01 87 01 88 01 91 01 92 01 93 .f.g.i.r.s.u.v.x................
1260 01 94 01 9d 01 a2 01 a3 00 00 00 00 00 00 02 01 00 00 00 00 00 00 00 49 00 00 00 00 00 00 00 00 .......................I........
1280 00 00 00 00 00 00 01 ac 00 00 00 07 00 70 00 6c 00 75 00 67 00 69 00 6e 00 73 76 53 72 6e 6c 6f .............p.l.u.g.i.n.svSrnlo
12a0 6e 67 00 00 00 01 00 00 00 0d 00 72 00 65 00 6c 00 65 00 61 00 73 00 65 00 5f 00 66 00 69 00 6c ng.........r.e.l.e.a.s.e._.f.i.l
12c0 00 65 00 73 62 77 73 70 62 6c 6f 62 00 00 00 f6 62 70 6c 69 73 74 30 30 d8 01 02 03 04 05 06 07 .e.sbwspblob....bplist00........
12e0 08 09 09 0b 09 0d 09 0f 09 5d 53 68 6f 77 53 74 61 74 75 73 42 61 72 5b 53 68 6f 77 50 61 74 68 .........]ShowStatusBar[ShowPath
1300 62 61 72 5f 10 1c 53 69 64 65 62 61 72 57 69 64 74 68 54 65 6e 45 6c 65 76 65 6e 4f 72 4c 61 74 bar_..SidebarWidthTenElevenOrLat
1320 65 72 5b 53 68 6f 77 54 6f 6f 6c 62 61 72 5b 53 68 6f 77 54 61 62 56 69 65 77 5f 10 14 43 6f 6e er[ShowToolbar[ShowTabView_..Con
1340 74 61 69 6e 65 72 53 68 6f 77 53 69 64 65 62 61 72 5c 57 69 6e 64 6f 77 42 6f 75 6e 64 73 5b 53 tainerShowSidebar\WindowBounds[S
1360 68 6f 77 53 69 64 65 62 61 72 09 09 23 40 5f 40 00 00 00 00 00 09 08 09 5f 10 19 7b 7b 31 32 32 howSidebar..#@_@........_..{{122
1380 37 2c 20 34 38 31 7d 2c 20 7b 37 37 30 2c 20 34 33 36 7d 7d 09 08 19 27 33 52 5e 6a 81 8e 9a 9b 7,.481},.{770,.436}}...'3R^j....
13a0 9c a5 a6 a7 a8 c4 00 00 00 00 00 00 01 01 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 ................................
13c0 00 00 00 00 00 c5 00 00 00 0d 00 72 00 65 00 6c 00 65 00 61 00 73 00 65 00 5f 00 66 00 69 00 6c ...........r.e.l.e.a.s.e._.f.i.l
13e0 00 65 00 73 6c 73 76 43 62 6c 6f 62 00 00 02 97 62 70 6c 69 73 74 30 30 d8 01 02 03 04 05 06 07 .e.slsvCblob....bplist00........
1400 08 09 0a 0b 1b 49 4a 0a 4c 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 .....IJ.L_..viewOptionsVersion_.
1420 0f 73 68 6f 77 49 63 6f 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 .showIconPreviewWcolumns_..calcu
1440 6c 61 74 65 41 6c 6c 53 69 7a 65 73 58 74 65 78 74 53 69 7a 65 5a 73 6f 72 74 43 6f 6c 75 6d 6e lateAllSizesXtextSizeZsortColumn
1460 5f 10 10 75 73 65 52 65 6c 61 74 69 76 65 44 61 74 65 73 58 69 63 6f 6e 53 69 7a 65 10 01 09 ab _..useRelativeDatesXiconSize....
1480 0c 15 1d 22 26 2b 30 35 3a 3f 44 d4 0d 0e 0f 10 0a 12 0a 14 57 76 69 73 69 62 6c 65 55 77 69 64 ..."&+05:?D.........WvisibleUwid
14a0 74 68 59 61 73 63 65 6e 64 69 6e 67 5a 69 64 65 6e 74 69 66 69 65 72 09 11 03 9f 09 54 6e 61 6d thYascendingZidentifier.....Tnam
14c0 65 d4 10 16 17 18 19 1a 1b 1b 55 77 69 64 74 68 59 61 73 63 65 6e 64 69 6e 67 57 76 69 73 69 62 e.........UwidthYascendingWvisib
