summaryrefslogtreecommitdiff
path: root/www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt
diff options
context:
space:
mode:
authorPliable Pixels <pliablepixels@gmail.com>2017-09-21 12:49:18 -0400
committerPliable Pixels <pliablepixels@gmail.com>2017-09-21 12:49:18 -0400
commitb28028ac4082842143b0f528d6bc539da6ccb419 (patch)
tree1e26ea969a781ed8e323fca4e3c76345113fc694 /www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt
parent676270d21beed31d767a06c89522198c77d5d865 (diff)
mega changes, including updates and X
Diffstat (limited to 'www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt')
-rw-r--r--www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt105
1 files changed, 105 insertions, 0 deletions
diff --git a/www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt b/www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt
new file mode 100644
index 00000000..cfb82319
--- /dev/null
+++ b/www/lib/vis/examples/network/data/dotLanguage/graphvizGallery/transparency.gv.txt
@@ -0,0 +1,105 @@
+graph G {
+// graph [splines=true overlap=false]
+// graph [truecolor bgcolor="#ff00005f"]
+ node [style=filled fillcolor="#00ff005f"]
+ 1 -- 30 [f=1];
+ 1 -- 40 [f=14];
+ 8 -- 46 [f=1];
+ 8 -- 16 [f=18];
+ 10 -- 25 [f=1];
+ 10 -- 19 [f=5];
+ 10 -- 33 [f=1];
+ 12 -- 8 [f=1];
+ 12 -- 36 [f=5];
+ 12 -- 17 [f=16];
+ 13 -- 38 [f=1];
+ 13 -- 24 [f=19];
+ 24 -- 49 [f=1];
+ 24 -- 13 [f=1];
+ 24 -- 47 [f=12];
+ 24 -- 12 [f=19];
+ 25 -- 27 [f=1];
+ 25 -- 12 [f=1];
+ 27 -- 12 [f=1];
+ 27 -- 14 [f=8];
+ 29 -- 10 [f=1];
+ 29 -- 8 [f=17];
+ 30 -- 24 [f=1];
+ 30 -- 44 [f=15];
+ 38 -- 29 [f=1];
+ 38 -- 35 [f=15];
+ 2 -- 42 [f=2];
+ 2 -- 35 [f=3];
+ 2 -- 11 [f=19];
+ 14 -- 18 [f=2];
+ 14 -- 24 [f=15];
+ 14 -- 38 [f=18];
+ 18 -- 49 [f=2];
+ 18 -- 47 [f=20];
+ 26 -- 41 [f=2];
+ 26 -- 42 [f=15];
+ 31 -- 39 [f=2];
+ 31 -- 47 [f=17];
+ 31 -- 25 [f=14];
+ 37 -- 26 [f=2];
+ 37 -- 16 [f=14];
+ 39 -- 50 [f=2];
+ 39 -- 14 [f=2];
+ 39 -- 18 [f=17];
+ 39 -- 47 [f=10];
+ 41 -- 31 [f=2];
+ 41 -- 8 [f=16];
+ 42 -- 44 [f=2];
+ 42 -- 29 [f=12];
+ 44 -- 37 [f=2];
+ 44 -- 32 [f=15];
+ 3 -- 20 [f=2];
+ 3 -- 28 [f=19];
+ 6 -- 45 [f=2];
+ 6 -- 28 [f=10];
+ 9 -- 6 [f=2];
+ 9 -- 16 [f=1];
+ 15 -- 16 [f=2];
+ 15 -- 48 [f=2];
+ 16 -- 50 [f=2];
+ 16 -- 32 [f=14];
+ 16 -- 39 [f=8];
+ 20 -- 33 [f=2];
+ 33 -- 9 [f=2];
+ 33 -- 46 [f=3];
+ 33 -- 48 [f=17];
+ 45 -- 15 [f=2];
+ 4 -- 17 [f=4];
+ 4 -- 15 [f=6];
+ 4 -- 12 [f=16];
+ 17 -- 21 [f=4];
+ 19 -- 35 [f=4];
+ 19 -- 15 [f=9];
+ 19 -- 43 [f=4];
+ 21 -- 19 [f=4];
+ 21 -- 50 [f=4];
+ 23 -- 36 [f=4];
+ 34 -- 23 [f=4];
+ 34 -- 24 [f=11];
+ 35 -- 34 [f=4];
+ 35 -- 16 [f=6];
+ 35 -- 18 [f=16];
+ 36 -- 46 [f=4];
+ 5 -- 7 [f=1];
+ 5 -- 36 [f=6];
+ 7 -- 32 [f=1];
+ 7 -- 11 [f=2];
+ 7 -- 14 [f=17];
+ 11 -- 40 [f=1];
+ 11 -- 50 [f=1];
+ 22 -- 46 [f=1];
+ 28 -- 43 [f=1];
+ 28 -- 8 [f=18];
+ 32 -- 28 [f=1];
+ 32 -- 39 [f=13];
+ 32 -- 42 [f=15];
+ 40 -- 22 [f=1];
+ 40 -- 47 [f=1];
+ 43 -- 11 [f=1];
+ 43 -- 17 [f=19];
+}