| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2016-01-26 | #154 - closed data leak holes, added date-time picker for a neater interface | pliablepixels | |
| Former-commit-id: 401a743f555a5dd8021e6b8af790cd38808fd1ac | |||
| 2016-01-26 | #154 - more controls, think its all working now | pliablepixels | |
| Former-commit-id: aeb31559d176b7f080a37d01b4f459d903923228 | |||
| 2016-01-26 | #154 - mostly working - events playing black nicely | pliablepixels | |
| Former-commit-id: 523cb7b8166cb7bbfedb9fa3586b7937c424b289 | |||
| 2016-01-25 | trying out column balance, and other cleanups | pliablepixels | |
| Former-commit-id: 76b625b026e1cad972aed488793301039025bc3e | |||
| 2016-01-25 | #154 - initial layout code for montage history | pliablepixels | |
| Former-commit-id: d5780a330a1a3eb1ccf83b31f6317dc580cd0d5a | |||
| 2016-01-23 | #148 - event snapshot save | pliablepixels | |
| Former-commit-id: d2c8a38a7a864bf5df1c87917ff359a827cc1382 | |||
| 2016-01-23 | #147- undid auth approach -- causes problems with streaming images - we ↵ | pliablepixels | |
| never get to success - screw it - lets see who complains Former-commit-id: c1b7759465cf79b414c40aa241df011ffee85285 | |||
| 2016-01-22 | #147 directed images through http interceptor | pliablepixels | |
| Former-commit-id: ed7370e244a1bc7d0badfabd763b28e0229682b7 | |||
| 2016-01-21 | fixed montage problem in native chrome - duplicate data | arjunroychowdhury | |
| Former-commit-id: 1cf33a888ab4c0745551e4cf80d089ad2de13f6e | |||
| 2016-01-20 | event playback - autostart on slide | Arjun Roychowdhury | |
| Former-commit-id: 17c87cc2c11901d11d1a7a38333ccf211daa8b71 | |||
| 2016-01-19 | #129 updates | Arjun Roychowdhury | |
| Former-commit-id: 98196e7cb08832f1f7eceaa36e2ec3da63fe6a79 | |||
| 2016-01-19 | #144 - new feature to lay out monitors as rows or columns. Also fixes #143 | Arjun Roychowdhury | |
| Former-commit-id: a124696e7b538bd7e854f6a3f5d8f8b2e3175511 | |||
| 2016-01-19 | minor edits | Arjun Roychowdhury | |
| Former-commit-id: 5676ed31ab14b0893dc8f0958d3ee5f02f718940 | |||
| 2016-01-16 | made it clearer that this is ZM auth not basic auth | Arjun Roychowdhury | |
| Former-commit-id: 6bb135cf00a5dcd64ffb60a4aefabfedd096588d | |||
| 2016-01-15 | #131 - make sure images are not pulled in background mode | Arjun Roychowdhury | |
| Former-commit-id: 115c74770f9023d1acebb0987bd855e2b310fa45 | |||
| 2016-01-13 | #139 - if use zms is enabled, first grab a snapshot for a quick display and ↵ | Arjun Roychowdhury | |
| then change to streaming after "x" seconds Former-commit-id: 0e048c7201a799902ea98395284cf06c8bcd79ff | |||
| 2016-01-12 | #138 skip None as well as disabled | Arjun Roychowdhury | |
| Former-commit-id: 7a8e1b09d2f751f2358e450857745d174aeab182 | |||
| 2016-01-08 | #116 - presets seems to be working - needs more testing | Arjun Roychowdhury | |
| Former-commit-id: 427b83929240d67fa5c26b9e49cbf0629ecf0f69 | |||
| 2016-01-08 | #116 - initial code for preset suppport - still needs work | Arjun Roychowdhury | |
| Former-commit-id: e5fcac51dc6c4d836e7c78827b52ed3f3787afcf | |||
| 2016-01-05 | #129 - changed warning text | Arjun Roychowdhury | |
| Former-commit-id: 977ffeec5dee1bf4e6879a2a861a4ba4cdb4a44e | |||
| 2016-01-01 | various tweaks for playback of events | Arjun Roychowdhury | |
| Former-commit-id: 49b3055c54e7832d5f3264b8f280084924f607d6 | |||
| 2015-12-28 | #118 - you can now only slide through alarmed frames of any event | Arjun Roychowdhury | |
| Former-commit-id: fdb082bbd0c7bd4f18011de6bd420e7ebf2819c9 | |||
| 2015-12-25 | #123 - developer options now has a stream via nph-zms mode | Arjun Roychowdhury | |
| Former-commit-id: 9d9e1b55e2f2b6c32748ae3ceded703b2cc5020f | |||
| 2015-12-24 | #119 - full screen fixes | Arjun Roychowdhury | |
| Former-commit-id: 18573179c7c756411362cbabb0a6fcf61ceb8b55 | |||
| 2015-12-24 | #119 - still struggling with header - this location seems to work without ↵ | Arjun Roychowdhury | |
| odd splits Former-commit-id: f60449f0c7e6dc9647298a71ed24e626c7e15207 | |||
| 2015-12-24 | #121 - added a stop button - not really tested... | Arjun Roychowdhury | |
| Former-commit-id: 5e2ddcc44e9d4a282eae4ec6e2cd174b983371ea | |||
| 2015-12-22 | #119 - fixes to pack in montage - still some odd header behavior but better ↵ | Arjun Roychowdhury | |
| than what exists now Former-commit-id: 869cab572aa43f457848bf0b4beab312cb17b6d3 | |||
| 2015-12-17 | #117 - chopping off monitor name to avoid black gaps | Arjun Roychowdhury | |
| Former-commit-id: 3476e4da412b0f7337a3114be668574da92f53fa | |||
| 2015-12-14 | speed changes | Arjun Roychowdhury | |
| Former-commit-id: b55b715d37819e567d4a5995e23e01387c3faab1 | |||
| 2015-12-12 | document update | Arjun Roychowdhury | |
| Former-commit-id: f54f0ecb32e63c3827eafa88fd03691d116a09ab | |||
| 2015-12-06 | #106 - first step towards a lot of required cleanup - still very very messy | Arjun Roychowdhury | |
| Former-commit-id: 340545e91b29552f68cb03398401668ef479d3de | |||
| 2015-12-04 | don't know why calcMsTimer was needed - I changed it simply to ↵ | Arjun Roychowdhury | |
| leninsecs/no-of-frames Former-commit-id: 29d8070a88e9bdc18470093582b5cee082b208b8 | |||
| 2015-11-30 | #108 - minAlarmCount is now part of each serverProfile and will persist | Arjun Roychowdhury | |
| Former-commit-id: 89ecf51624e78a95474630b48c05d9fa921164c0 | |||
| 2015-11-28 | various fixes | Arjun Roychowdhury | |
| Former-commit-id: 780f7f5dba161552d4aaf377e993fdd7810eb23b | |||
| 2015-11-20 | #104 - configurable timeline items | Arjun Roychowdhury | |
| Former-commit-id: 2aae9b3abc8f5498490768c4f027d5ac5b9ebdd2 | |||
| 2015-11-20 | pause image fit to screen | Arjun Roychowdhury | |
| Former-commit-id: ccc7407bdebc28185f739118e2d021ddb23dd3c2 | |||
| 2015-11-20 | #103 - moving alarm count to the API | Arjun Roychowdhury | |
| Former-commit-id: 15614ad820631a3d202bbecd5ae83e6a7c15540e | |||
| 2015-11-20 | #90 - toggle label beween 'fill screen' and 'fit screen' so its easier to ↵ | Arjun Roychowdhury | |
| understand. Also switched default to fit Former-commit-id: c16f04a43f8be2cb2c20e377cb6a3ea2f6fb511f | |||
| 2015-11-20 | #90 - fixed wide screen issues, I think | Arjun Roychowdhury | |
| Former-commit-id: 1f9c629c426e825c8e4a845356469741b37bacb2 | |||
| 2015-11-18 | #98 - fix for quick scrub | Arjun Roychowdhury | |
| Former-commit-id: 1b62af6bb8854efc19ad32048dfcc8fa02f7724a | |||
| 2015-11-18 | #89 - replace ng-if with ng-show - causes problems with devices as ↵ | Arjun Roychowdhury | |
| collection-repeat reuses cells so they need to be in the DOM Former-commit-id: 309ea6ede5fc94fd8f9870fbb7e6a6187105b036 | |||
| 2015-11-17 | #92 - remove cgi-bin from montage too | Arjun Roychowdhury | |
| Former-commit-id: 0753f0363b8316fb2ae2bb1edf0bd2f3b3e4054a | |||
| 2015-11-17 | #89 - toggle between all events and only events with alarm frames | Arjun Roychowdhury | |
| Former-commit-id: 83843aa769b04811442b1e7dbf910cdb7b475279 | |||
| 2015-11-17 | #88 - have a graphDesktopItemMax now to keep a max size even in desktops | Arjun Roychowdhury | |
| Former-commit-id: 278c8e76b0f0119a917cb4994bb84f96133ddeaa | |||
| 2015-11-17 | #88 - sky's the limit for timeline in desktop mode | Arjun Roychowdhury | |
| Former-commit-id: 0e00a0a0ca672bb0906388e563f29b7839eeb117 | |||
| 2015-11-17 | #92 - let user have full control on cgi-bin path spec to cover all cases | Arjun Roychowdhury | |
| Former-commit-id: 48bd4d0ca2ee8a8b44f885f76652c86088fc2397 | |||
| 2015-11-16 | #86 - kungfu code moving - I'm surprised its working, or so I think | Arjun Roychowdhury | |
| Former-commit-id: 9d48f8eba7548a77b33072c159993a84aee5b9c7 | |||
| 2015-11-16 | redorder has a header while I changed modal to full screen - this fixes the ↵ | Arjun Roychowdhury | |
| status bar overlap Former-commit-id: 386dcdee98a9a64be879d86055d51628ff9f7dcd | |||
| 2015-11-15 | #83 - deleting and managing servers added | Arjun Roychowdhury | |
| Former-commit-id: 76498516666f5e9c43586fbbbbdbe9825f567636 | |||
| 2015-11-14 | #83 - stuff mostly working - data switching is in place | Arjun Roychowdhury | |
| Former-commit-id: b580fe5785166f667ca03193630516158f6a7f0f | |||
