| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2016-05-06 | #241 - fix direct image url in timeline | pliablepixels | |
| Former-commit-id: cc32fd77b0dd2280c9a6b75fe9b15e8199323379 | |||
| 2016-05-05 | many other fixes for #234 | pliablepixels | |
| Former-commit-id: 412018e40c05abe2bc299b13da9aeaa6d65b3eef | |||
| 2016-04-22 | #230 - more fixes | pliablepixels | |
| Former-commit-id: 74f33fe0d5bd24de568c1c9305ab3dfc2a698d94 | |||
| 2016-04-22 | #230 - make sure there is an event to display, even if group is valid (what ↵ | pliablepixels | |
| if that group has no visibles) Former-commit-id: 6e969f61802fcb05aba35f3cdeb3c1ca6358958c | |||
| 2016-04-22 | #230 - closestguess for analyze | pliablepixels | |
| Former-commit-id: 625c1f7b9e4f481a4e95cd18b5b7ba38e5950d1c | |||
| 2016-04-22 | #230 - closest guess hack | pliablepixels | |
| Former-commit-id: c73816e67ce3d13efffc36cfa1a5f5de52b9c7f7 | |||
| 2016-04-04 | fixed modal bug of not showing events footage from timeline | pliablepixels | |
| Former-commit-id: cb80f43b7a785ce3ce3094f4c49a9e5429f03478 | |||
| 2016-04-03 | timeline canDragContent(false) moved to view enter | pliablepixels | |
| Former-commit-id: a8d18a96e93d646479813a674e59881025921f19 | |||
| 2016-04-02 | #209 and #215 - have fun | pliablepixels | |
| Former-commit-id: 4b8bd8773014a7f6d34b011494e6451ae15b326f | |||
| 2016-04-02 | double modal problem from timeline | pliablepixels | |
| Former-commit-id: ccf846511081ef384951fc6b488340347608f344 | |||
| 2016-04-01 | #209 - final fixes? | pliablepixels | |
| Former-commit-id: 0b7a117a396b6cf915936b0b484a1b453af0250f | |||
| 2016-03-24 | #209 - initial code | pliablepixels | |
| Former-commit-id: 29fa2335ee0ee56c063d69feeb6a299b9f74bcf8 | |||
| 2016-03-22 | #206 initial code | pliablepixels | |
| Former-commit-id: 78bafe5376d095c89e4ddf1c7c010f156708c49e | |||
| 2016-03-12 | fixes #188 | pliablepixels | |
| Former-commit-id: 74585cc81914959b739f2e2ff94b0b56b0b44423 | |||
| 2016-03-09 | #177 - navigate +1 or -1 days via new buttons at top | pliablepixels | |
| Former-commit-id: 0a5695204ce7bdbc41a3f501fb499bfbb4680665 | |||
| 2016-03-06 | #175 - new option to enable/disable 24hr clock in Dev settings | pliablepixels | |
| Former-commit-id: 86fbef04eb4f75e4c4441fa7f57821cfe4d9bfe1 | |||
| 2016-02-17 | console cleanups | pliablepixels | |
| Former-commit-id: 49f0a567d765d3ce1f580383248ee1e6e6a496ef | |||
| 2016-01-19 | #129 updates | Arjun Roychowdhury | |
| Former-commit-id: 98196e7cb08832f1f7eceaa36e2ec3da63fe6a79 | |||
| 2016-01-09 | formatting + scss version of timeline radial | Arjun Roychowdhury | |
| Former-commit-id: 6f92f4b99fc069616377c8ad72b5296d86eea425 | |||
| 2016-01-05 | #129 - new vis upgrade - performance boost | Arjun Roychowdhury | |
| Former-commit-id: bab7515c0365e753c075dbe1899982548f6e5cde | |||
| 2015-12-14 | moda | Arjun Roychowdhury | |
| Former-commit-id: 4430445a8332c7f9390b9cb8fcec7f9a93fcc232 | |||
| 2015-12-05 | #109 - reolocate popover init | Arjun Roychowdhury | |
| Former-commit-id: a993262d76a3ff24acd5a1215bb9234935557d63 | |||
| 2015-11-30 | #108 - minAlarmCount is now part of each serverProfile and will persist | Arjun Roychowdhury | |
| Former-commit-id: 89ecf51624e78a95474630b48c05d9fa921164c0 | |||
| 2015-11-20 | #104 - handle less than items per page count | Arjun Roychowdhury | |
| Former-commit-id: add9fb5776836feb551e013c676a3eed4ff7a66f | |||
| 2015-11-20 | #104 - configurable timeline items | Arjun Roychowdhury | |
| Former-commit-id: 2aae9b3abc8f5498490768c4f027d5ac5b9ebdd2 | |||
| 2015-11-19 | #100 - respecting sequenceId of ZM | Arjun Roychowdhury | |
| Former-commit-id: 22761bf1722628e81682d1a614b1169d7e0d0e6e | |||
| 2015-11-17 | #88 - have a graphDesktopItemMax now to keep a max size even in desktops | Arjun Roychowdhury | |
| Former-commit-id: 278c8e76b0f0119a917cb4994bb84f96133ddeaa | |||
| 2015-11-17 | #88 - sky's the limit for timeline in desktop mode | Arjun Roychowdhury | |
| Former-commit-id: 0e00a0a0ca672bb0906388e563f29b7839eeb117 | |||
| 2015-11-16 | #86 - kungfu code moving - I'm surprised its working, or so I think | Arjun Roychowdhury | |
| Former-commit-id: 9d48f8eba7548a77b33072c159993a84aee5b9c7 | |||
| 2015-11-16 | #85 - timeline event gapless playback. In Timeline mode, it always sticks to ↵ | Arjun Roychowdhury | |
| the same monitor Former-commit-id: 3becbaaf3725f5f9e2b453cdb0b58b1908071e2f | |||
| 2015-11-09 | #70 | Arjun Roychowdhury | |
| Former-commit-id: e3faea321ed42c3eb3a6c3d3a2a35af86025c7a5 | |||
| 2015-11-03 | #59 - the real issue was in app.js httpInjector but in the process of ↵ | Arjun Roychowdhury | |
| finding the bug I cleaned up some other stuff too | |||
| 2015-11-01 | device fixes for video type #60 | Arjun Roychowdhury | |
| 2015-11-01 | #60 - video and image support in timeline, also fixed missing playbackURL ↵ | Arjun Roychowdhury | |
| support in timeline | |||
| 2015-10-13 | https://github.com/pliablepixels/zmNinja/issues/34 - the problem was not ↵ | Arjun Roychowdhury | |
| using ng-show in template | |||
| 2015-10-12 | You can now persist hidden monitors across timeline/events/montage - ↵ | Arjun Roychowdhury | |
| https://github.com/pliablepixels/zmNinja/issues/42 | |||
| 2015-10-08 | badge notification count for events | Arjun Roychowdhury | |
| 2015-09-29 | code formatting | Arjun Roychowdhury | |
| 2015-09-27 | timeline joystick controller fix | Arjun Roychowdhury | |
| 2015-09-27 | resolves popover bug https://github.com/pliablepixels/zmNinja/issues/33 | Arjun Roychowdhury | |
| 2015-09-11 | Enabled a run time debug mode so I can see more details when testers report ↵ | PliablePixels | |
| quirky bugs. It's in developer options. | |||
| 2015-09-02 | display message while graph is rendering | PliablePixels | |
| 2015-08-23 | upgraded to ionic content 1.0.1 | PliablePixels | |
| 2015-08-21 | never mind - stuff that was done for testing | PliablePixels | |
| 2015-08-21 | ionic content banner is being used for useful status displays | PliablePixels | |
| 2015-08-07 | re-introduced touch/pan with vis-dev | PliablePixels | |
| 2015-08-06 | timeline now has a joystick button that is easier to use, also removed ↵ | PliablePixels | |
| dependencies | |||
| 2015-08-06 | timeline now has a radial button for easier use | PliablePixels | |
| 2015-08-05 | removed large dot | PliablePixels | |
| 2015-08-05 | Timeline feature (Experimental) | PliablePixels | |
