diff options
| author | Pliable Pixels <pliablepixels@gmail.com> | 2017-09-27 12:42:48 -0400 |
|---|---|---|
| committer | Pliable Pixels <pliablepixels@gmail.com> | 2017-09-27 12:42:48 -0400 |
| commit | 210e8feae2fb4842bfb2de38666e6c41671fef3c (patch) | |
| tree | cbdafa34b1a6260bb20236d7e9de9eb1b690a1c5 /www/lib/vis/examples | |
| parent | e7e7baeaad90229ccb3e0f45f4ebd77be7d79b14 (diff) | |
removed lib
Diffstat (limited to 'www/lib/vis/examples')
247 files changed, 0 insertions, 29761 deletions
diff --git a/www/lib/vis/examples/googleAnalytics.js b/www/lib/vis/examples/googleAnalytics.js deleted file mode 100644 index 106072a0..00000000 --- a/www/lib/vis/examples/googleAnalytics.js +++ /dev/null @@ -1,12 +0,0 @@ -(function (i, s, o, g, r, a, m) { - i['GoogleAnalyticsObject'] = r; - i[r] = i[r] || function () { - (i[r].q = i[r].q || []).push(arguments) - }, i[r].l = 1 * new Date(); - a = s.createElement(o), m = s.getElementsByTagName(o)[0]; - a.async = 1; - a.src = g; - m.parentNode.insertBefore(a, m) -})(window, document, 'script', '//www.google-analytics.com/analytics.js', 'ga'); -ga('create', 'UA-61231638-1', 'auto'); -ga('send', 'pageview');
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/01_basic.html b/www/lib/vis/examples/graph2d/01_basic.html deleted file mode 100644 index 22c0931f..00000000 --- a/www/lib/vis/examples/graph2d/01_basic.html +++ /dev/null @@ -1,52 +0,0 @@ -<!DOCTYPE HTML> -<html> - -<head> - <meta content="text/html;charset=utf-8" http-equiv="Content-Type"> - <meta content="utf-8" http-equiv="encoding"> - <title>Graph2d | Basic Example</title> - - <style type="text/css"> - body, html { - font-family: sans-serif; - } - </style> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Basic Example</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example shows the most basic functionality of the vis.js Graph2d module. An array or a vis.Dataset can be used as input. - In the following examples we'll explore the options Graph2d offest for customization. This example uses all default settings. - There are 10 predefined styles that will be cycled through automatically when you add different groups. Alternatively you can - create your own styling. - <br /><br /> - Graph2d is built upon the framework of the newly refactored timeline. A lot of the timeline options will also apply to Graph2d. - In these examples however, we will focus on what's new in Graph2d! -</div> -<br /> -<div id="visualization"></div> - -<script type="text/javascript"> - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-11', y: 10}, - {x: '2014-06-12', y: 25}, - {x: '2014-06-13', y: 30}, - {x: '2014-06-14', y: 10}, - {x: '2014-06-15', y: 15}, - {x: '2014-06-16', y: 30} - ]; - - var dataset = new vis.DataSet(items); - var options = { - start: '2014-06-10', - end: '2014-06-18' - }; - var graph2d = new vis.Graph2d(container, dataset, options); -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/02_bars.html b/www/lib/vis/examples/graph2d/02_bars.html deleted file mode 100644 index 42957d74..00000000 --- a/www/lib/vis/examples/graph2d/02_bars.html +++ /dev/null @@ -1,57 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Bar Graph Example</title> - - <style type="text/css"> - body, html { - font-family: sans-serif; - } - </style> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Bar Graph Example</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example shows the most the same data as the first example, except we plot the data as bars! The - dataAxis (y-axis) icons have been enabled as well. These icons are generated automatically from the CSS - styling of the graphs. Finally, we've used the option from Timeline where we draw the x-axis (time-axis) on top. - <br /><br /> - The <code>align</code> option can be used to align the bar at the center of the datapoint or on the left or right side of it. - This example uses the default center alignment. -</div> -<br /> - -<div id="visualization"></div> - -<script type="text/javascript"> - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-11', y: 10}, - {x: '2014-06-12', y: 25}, - {x: '2014-06-13', y: 30}, - {x: '2014-06-14', y: 10}, - {x: '2014-06-15', y: 15}, - {x: '2014-06-16', y: 30} - ]; - - var dataset = new vis.DataSet(items); - var options = { - style:'bar', - barChart: {width:50, align:'center'}, // align: left, center, right - drawPoints: false, - dataAxis: { - icons:true - }, - orientation:'top', - start: '2014-06-10', - end: '2014-06-18' - }; - var graph2d = new vis.Graph2d(container, items, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/03_groups.html b/www/lib/vis/examples/graph2d/03_groups.html deleted file mode 100644 index fe5fa887..00000000 --- a/www/lib/vis/examples/graph2d/03_groups.html +++ /dev/null @@ -1,112 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Groups Example</title> - <meta content="text/html;charset=utf-8" http-equiv="Content-Type"> - <meta content="utf-8" http-equiv="encoding"> - <style type="text/css"> - body, html { - font-family: sans-serif; - } - </style> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Groups Example</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example shows the groups functionality within Graph2d. This works in the same way as it does in Timeline, - We have however simplified the constructor to accept groups as well to shorten the code. These groups are the - method used in Graph2d to define individual graphs. These groups can be given an individual class as well as all the - styling options you can supply to Graph2d! This example, as well as the ones that follow will showcase a few different usages - of these options. <br /> <br /> - - This example also introduces the automatically generated legend. The icons are automatically generated and the label is the - content as you define it in the groups. If you have datapoints that are not part of a group, a default group is created with the label: 'default'. - In this example, the setting <code>defaultGroup</code> is used to rename the default group to 'ungrouped'. -</div> -<br /> - -<div id="visualization"></div> - -<script type="text/javascript"> - // create a dataSet with groups - var names = ['SquareShaded', 'Bargraph', 'Blank', 'CircleShaded']; - var groups = new vis.DataSet(); - groups.add({ - id: 0, - content: names[0], - options: { - drawPoints: { - style: 'square' // square, circle - }, - shaded: { - orientation: 'bottom' // top, bottom - } - }}); - - groups.add({ - id: 1, - content: names[1], - options: { - style:'bar' - }}); - - groups.add({ - id: 2, - content: names[2], - options: {drawPoints: false} - }); - - groups.add({ - id: 3, - content: names[3], - options: { - drawPoints: { - style: 'circle' // square, circle - }, - shaded: { - orientation: 'top' // top, bottom - } - }}); - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-13', y: 60}, - {x: '2014-06-14', y: 40}, - {x: '2014-06-15', y: 55}, - {x: '2014-06-16', y: 40}, - {x: '2014-06-17', y: 50}, - {x: '2014-06-13', y: 30, group: 0}, - {x: '2014-06-14', y: 10, group: 0}, - {x: '2014-06-15', y: 15, group: 1}, - {x: '2014-06-16', y: 30, group: 1}, - {x: '2014-06-17', y: 10, group: 1}, - {x: '2014-06-18', y: 15, group: 1}, - {x: '2014-06-19', y: 52, group: 1}, - {x: '2014-06-20', y: 10, group: 1}, - {x: '2014-06-21', y: 20, group: 2}, - {x: '2014-06-22', y: 60, group: 2}, - {x: '2014-06-23', y: 10, group: 2}, - {x: '2014-06-24', y: 25, group: 2}, - {x: '2014-06-25', y: 30, group: 2}, - {x: '2014-06-26', y: 20, group: 3}, - {x: '2014-06-27', y: 60, group: 3}, - {x: '2014-06-28', y: 10, group: 3}, - {x: '2014-06-29', y: 25, group: 3}, - {x: '2014-06-30', y: 30, group: 3} - ]; - - var dataset = new vis.DataSet(items); - var options = { - defaultGroup: 'ungrouped', - legend: true, - start: '2014-06-10', - end: '2014-07-04' - }; - var graph2d = new vis.Graph2d(container, dataset, groups, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/04_rightAxis.html b/www/lib/vis/examples/graph2d/04_rightAxis.html deleted file mode 100644 index f13af137..00000000 --- a/www/lib/vis/examples/graph2d/04_rightAxis.html +++ /dev/null @@ -1,126 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Right Axis Example</title> - - <style type="text/css"> - body, html { - font-family: sans-serif; - } - - .custom-style1 { - fill: #0df200; - fill-opacity:0; - stroke-width:2px; - stroke: #0df200; - } - - .custom-style2 { - fill: #f23303; - fill-opacity:0; - stroke-width:2px; - stroke: #ff0004; - } - </style> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Right Axis Example</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example shows the all of the graphs outlined on the right side using the <code>yAxisOrientation</code> option. - We also show a few custom styles for the graph and show icons on the axis, which are adhering to the custom styling. - Finally, the legend is manually positioned. Both the left and right axis - have their own legend. If one of the axis is unused, the legend is not shown. The options for the legend have been split - in a <code>left</code> and a <code>right</code> segment. Since this example shows the right axis, the right legend is configured. - - -</div> -<br /> -<div id="visualization"></div> - -<script type="text/javascript"> - // create a dataSet with groups - var names = ['Custom1', 'Custom2', 'Blank', 'CircleShaded']; - var groups = new vis.DataSet(); - groups.add({ - id: 0, - content: names[0], - className: 'custom-style1', - options: { - drawPoints: { - style: 'square' // square, circle - }, - shaded: { - orientation: 'bottom' // top, bottom - } - }}); - - groups.add({ - id: 1, - content: names[1], - className: 'custom-style2', - options: { - style:'bar', - drawPoints: {style: 'circle', - size: 10 - } - }}); - - groups.add({ - id: 2, - content: names[2], - options: { - drawPoints: false - } - }); - - groups.add({ - id: 3, - content: names[3], - options: { - drawPoints: { - style: 'circle' // square, circle - }, - shaded: { - orientation: 'top' // top, bottom - } - }}); - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-13', y: 30, group: 0}, - {x: '2014-06-14', y: 10, group: 0}, - {x: '2014-06-15', y: 15, group: 1}, - {x: '2014-06-16', y: 30, group: 1}, - {x: '2014-06-17', y: 10, group: 1}, - {x: '2014-06-18', y: 15, group: 1}, - {x: '2014-06-19', y: 52, group: 1}, - {x: '2014-06-20', y: 10, group: 1}, - {x: '2014-06-21', y: 20, group: 2}, - {x: '2014-06-22', y: 60, group: 2}, - {x: '2014-06-23', y: 10, group: 2}, - {x: '2014-06-24', y: 50, group: 2}, - {x: '2014-06-25', y: 30, group: 2}, - {x: '2014-06-26', y: 20, group: 3}, - {x: '2014-06-27', y: 60, group: 3}, - {x: '2014-06-28', y: 10, group: 3}, - {x: '2014-06-29', y: 85, group: 3}, - {x: '2014-06-30', y: 30, group: 3} - ]; - - var dataset = new vis.DataSet(items); - var options = { - legend: {right: {position: 'top-left'}}, - yAxisOrientation: 'right', // right, left - dataAxis: {icons: true}, - start: '2014-06-10', - end: '2014-07-04', - moveable: false - }; - var graph2d = new vis.Graph2d(container, dataset, groups, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/05_bothAxis.html b/www/lib/vis/examples/graph2d/05_bothAxis.html deleted file mode 100644 index 7b2a04c2..00000000 --- a/www/lib/vis/examples/graph2d/05_bothAxis.html +++ /dev/null @@ -1,137 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Both Axis Example</title> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> - <script src="../../dist/vis.js"></script> - - <style type="text/css"> - body, html { - font-family: sans-serif; - } - - .custom-style1 { - fill: #f2ea00; - fill-opacity:0; - stroke-width:2px; - stroke: #b3ab00; - } - - .custom-style2 { - fill: #00a0f2; - stroke-width:2px; - stroke: #050092; - } - - .custom-style3 { - fill: #00f201; - fill-opacity:0; - stroke-width:2px; - stroke: #029200; - } - path.custom-style3.vis-fill { - fill-opacity:0.5 !important; - stroke: none; - } - </style> - -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Both Axis Example</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example shows the some of the graphs outlined on the right side using the <code>yAxisOrientation</code> option within the groups. - We also show a few more custom styles for the graphs. Finally, the legend is manually positioned. Both the left and right axis - have their own legend. If one of the axis is unused, the legend is not shown. The options for the legend have been split - in a <code>left</code> and a <code>right</code> segment. The default position of the left axis has been changed. - - -</div> -<br /> -<div id="visualization"></div> - -<script type="text/javascript"> - // create a dataSet with groups - var names = ['SquareShaded', 'Bargraph', 'Blank', 'CircleShaded']; - var groups = new vis.DataSet(); - groups.add({ - id: 0, - content: names[0], - className: 'custom-style1', - options: { - drawPoints: { - style: 'square' // square, circle - }, - shaded: { - orientation: 'bottom' // top, bottom - } - }}); - - groups.add({ - id: 1, - content: names[1], - className: 'custom-style2', - options: { - style:'bar', - drawPoints: {style: 'circle', - size: 10 - } - }}); - - groups.add({ - id: 2, - content: names[2], - options: { - yAxisOrientation: 'right', // right, left - drawPoints: false - } - }); - - groups.add({ - id: 3, - content: names[3], - className: 'custom-style3', - options: { - yAxisOrientation: 'right', // right, left - drawPoints: { - style: 'circle' // square, circle - }, - shaded: { - orientation: 'top' // top, bottom - } - }}); - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-12', y: 0 , group: 0}, - {x: '2014-06-13', y: 30, group: 0}, - {x: '2014-06-14', y: 10, group: 0}, - {x: '2014-06-15', y: 15, group: 1}, - {x: '2014-06-16', y: 30, group: 1}, - {x: '2014-06-17', y: 10, group: 1}, - {x: '2014-06-18', y: 15, group: 1}, - {x: '2014-06-19', y: 52, group: 1}, - {x: '2014-06-20', y: 10, group: 1}, - {x: '2014-06-21', y: 20, group: 2}, - {x: '2014-06-22', y: 600, group: 2}, - {x: '2014-06-23', y: 100, group: 2}, - {x: '2014-06-24', y: 250, group: 2}, - {x: '2014-06-25', y: 300, group: 2}, - {x: '2014-06-26', y: 200, group: 3}, - {x: '2014-06-27', y: 600, group: 3}, - {x: '2014-06-28', y: 1000, group: 3}, - {x: '2014-06-29', y: 250, group: 3}, - {x: '2014-06-30', y: 300, group: 3} - ]; - - var dataset = new vis.DataSet(items); - var options = { - dataAxis: {showMinorLabels: false}, - legend: {left:{position:"bottom-left"}}, - start: '2014-06-09', - end: '2014-07-03' - }; - var graph2d = new vis.Graph2d(container, dataset, groups, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/06_interpolation.html b/www/lib/vis/examples/graph2d/06_interpolation.html deleted file mode 100644 index 9daa7e07..00000000 --- a/www/lib/vis/examples/graph2d/06_interpolation.html +++ /dev/null @@ -1,101 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Interpolation</title> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> - <style type="text/css"> - body, html { - font-family: sans-serif; - } - </style> - - <script src="../../dist/vis.js"></script> - -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Interpolation</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - The Graph2d makes use of <a href="http://en.wikipedia.org/wiki/Centripetal_Catmull%E2%80%93Rom_spline" target="_blank">Catmull-Rom spline interpolation</a>. - The user can configure these per group, or globally. In this example we show all 4 possiblities. The differences are in the parametrization of - the curves. The options are <code>uniform</code>, <code>chordal</code> and <code>centripetal</code>. Alternatively you can disable the Catmull-Rom interpolation and - a linear interpolation will be used. The <code>centripetal</code> parametrization produces the best result (no self intersection, yet follows the line closely) and is therefore the default setting. - <br /><br /> - For both the <code>centripetal</code> and <code>chordal</code> parametrization, the distances between the points have to be calculated and this makes these methods computationally intensive - if there are very many points. The <code>uniform</code> parametrization still has to do transformations, though it does not have to calculate the distance between point. Finally, the - linear interpolation is the fastest method. For more on the Catmull-Rom method, <a href="http://www.cemyuksel.com/research/catmullrom_param/catmullrom.pdf" target="_blank">C. Yuksel et al. have an interesting paper titled ″On the parametrization of Catmull-Rom Curves″</a>. -</div> -<br /> -<div id="visualization"></div> - -<script type="text/javascript"> - // create a dataSet with groups - var names = ['centripetal', 'chordal', 'uniform', 'disabled']; - var groups = new vis.DataSet(); - groups.add({ - id: 0, - content: names[0], - options: { - drawPoints: false, - interpolation: { - parametrization: 'centripetal' - } - }}); - - groups.add({ - id: 1, - content: names[1], - options: { - drawPoints: false, - interpolation: { - parametrization: 'chordal' - } - }}); - - groups.add({ - id: 2, - content: names[2], - options: { - drawPoints: false, - interpolation: { - parametrization: 'uniform' - } - } - }); - - groups.add({ - id: 3, - content: names[3], - options: { - drawPoints: { style: 'circle' }, - interpolation: false - }}); - - var container = document.getElementById('visualization'); - var dataset = new vis.DataSet(); - for (var i = 0; i < names.length; i++) { - dataset.add( [ - {x: '2014-06-12', y: 0 , group: i}, - {x: '2014-06-13', y: 40, group: i}, - {x: '2014-06-14', y: 10, group: i}, - {x: '2014-06-15', y: 15, group: i}, - {x: '2014-06-15', y: 30, group: i}, - {x: '2014-06-17', y: 10, group: i}, - {x: '2014-06-18', y: 15, group: i}, - {x: '2014-06-19', y: 52, group: i}, - {x: '2014-06-20', y: 10, group: i}, - {x: '2014-06-21', y: 20, group: i} - ]); - } - - var options = { - drawPoints: false, - dataAxis: {visible: false}, - legend: true, - start: '2014-06-11', - end: '2014-06-22' - }; - var graph2d = new vis.Graph2d(container, dataset, groups, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/07_scrollingAndSorting.html b/www/lib/vis/examples/graph2d/07_scrollingAndSorting.html deleted file mode 100644 index f9328dc7..00000000 --- a/www/lib/vis/examples/graph2d/07_scrollingAndSorting.html +++ /dev/null @@ -1,74 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Scrolling and Sorting</title> - - <style type="text/css"> - body, html { - font-family: sans-serif; - } - </style> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Scrolling and Sorting</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - You can determine the height of the Graph2d seperately from the height of the frame. If the <code>graphHeight</code> - is defined, and the <code>height</code> is not, the frame will auto-scale to accommodate the graphHeight. If the <code>height</code> - is defined as well, the user can scroll up and down vertically as well as horizontally to view the graph. - <br /><br /> - Vertical scrolling is planned, though not yet available. The graphHeight also does not conform if only the <code>height</code> is defined. - <br /><br /> - You can manually disable the automatic sorting of the datapoints by using the <code>sort</code> option. However, doing so does reduce the optimization - of the drawing so if you have a lot of points, keep <code>sort</code> turned on for the best results. -</div> -<br /> -<div id="visualization"></div> - -<script type="text/javascript"> - - var container = document.getElementById('visualization'); - var items = [ - {x: '2014-06-11', y: 10}, - {x: '2014-06-12', y: 25}, - {x: '2014-06-13', y: 30}, - {x: '2014-06-14', y: 10}, - {x: '2014-06-15', y: 15}, - {x: '2014-06-16', y: 30}, - {x: '2014-06-11', y: 100}, - {x: '2014-06-12', y: 250}, - {x: '2014-06-13', y: 300}, - {x: '2014-06-14', y: 100}, - {x: '2014-06-15', y: 150}, - {x: '2014-06-16', y: 300}, - {x: '2014-06-11', y: 400}, - {x: '2014-06-12', y: 450}, - {x: '2014-06-13', y: 400}, - {x: '2014-06-14', y: 500}, - {x: '2014-06-15', y: 420}, - {x: '2014-06-16', y: 600}, - {x: '2014-06-11', y: 810}, - {x: '2014-06-12', y: 825}, - {x: '2014-06-13', y: 830}, - {x: '2014-06-14', y: 810}, - {x: '2014-06-15', y: 815}, - {x: '2014-06-16', y: 900} - ]; - - var dataset = new vis.DataSet(items); - var options = { - legend: true, - sort: false, - defaultGroup: 'doodle', - graphHeight: '1500px', - height: '500px', - start: '2014-06-10', - end: '2014-06-18' - }; - var graph2d = new vis.Graph2d(container, dataset, options); - -</script> -</body> -</html>
\ No newline at end of file diff --git a/www/lib/vis/examples/graph2d/08_performance.html b/www/lib/vis/examples/graph2d/08_performance.html deleted file mode 100644 index 9a2ad2e1..00000000 --- a/www/lib/vis/examples/graph2d/08_performance.html +++ /dev/null @@ -1,150 +0,0 @@ -<!DOCTYPE HTML> -<html> -<head> - <title>Graph2d | Performance</title> - - <style> - body, html { - font-family: arial, sans-serif; - font-size: 11pt; - } - span.label { - width:150px; - display:inline-block; - } - </style> - - <!-- note: moment.js must be loaded before vis.js, else vis.js uses its embedded version of moment.js --> - <script src="http://cdnjs.cloudflare.com/ajax/libs/moment.js/2.8.4/moment.min.js"></script> - - <script src="../../dist/vis.js"></script> - <link href="../../dist/vis-timeline-graph2d.min.css" rel="stylesheet" type="text/css" /> -<script>(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');ga('create', 'UA-61231638-1', 'auto');ga('send', 'pageview');</script></head> -<body> -<h2>Graph2d | Performance</h2> -<div style="width:700px; font-size:14px; text-align: justify;"> - This example is a test of the performance of the Graph2d. Select the amount of datapoints you want to plot and press draw. - You can choose between the style of the points as well as the interpolation method. This can only be toggled with the buttons. - The interpolation options may not look different for this dataset but you can see their effects clearly in example 7. - <br /><br /> - Linear interpolation and no points are the settings that will render quickest. By default, Graph2d will downsample when there are more - than 1 point per pixel. This can be manually disabled at the cost of performance by using the <code>sampling</code> option. -</div> -<br /> -<p> - <span class="label">Number of items:</span><input id="count" value="50000"> - <input id="draw" type="button" value="draw" style="width:200px;"> <span id="description"><b>Click the draw button to load the data!</b></span> - <br /> - - <span class="label">Interpolation method:</span><input id="interpolation" value="linear"> - <input id="toggleInterpolation" type="button" value="toggle Interpolation" style="width:200px;"> - <br /> - <span class="label">Points style:</span><input id="points" value="none"> - <input id="togglePoints" type="button" value="toggle Points" style="width:200px;"> - -</p> -<div id="visualization"></div> - -<script> - var points = 'none'; - var interpolation = 'linear'; - - function togglePoints() { - var pointsOptions = {}; - var pointsField = document.getElementById("points"); - if (points == "none") { - points = 'circle'; - pointsOptions = {drawPoints: {style: points}}; - } - else if (points == "circle") { - points = 'square'; - pointsOptions = {drawPoints: {style: points}}; - } - else if (points == "square") { - points = 'none'; - pointsOptions = {drawPoints: false}; - } - pointsField.value = points; - - graph2d.setOptions(pointsOptions); - } - - function toggleInterpolation() { - var interpolationOptions = {}; - var interpolationField = document.getElementById("interpolation"); - if (interpolation == "linear") { - interpolation = 'centripetal'; - interpolationOptions = {interpolation: {parametrization: interpolation}}; - } - else if (interpolation == "centripetal") { - interpolation = 'chordal'; - interpolationOptions = {interpolation: {parametrization: interpolation}}; - } - else if (interpolation == "chordal") { - interpolation = 'uniform'; - interpolationOptions = {interpolation: {parametrization: interpolation}}; - } - else if (interpolation == "uniform") { - interpolation = 'linear'; - interpolationOptions = {interpolation: false}; - } - interpolationField.value = interpolation; - graph2d.setOptions(interpolationOptions); - } - - - // create a dataset with items - var now = moment().minutes(0).seconds(0).milliseconds(0); - var dataset = new vis.DataSet({ - type: {start: 'ISODate', end: 'ISODate' } - }); - - - var startPoint = now; - var endPoint = now + 3600000 * 5000; - - // create data -- this is seperated into 3 functions so we can update the span. - function createData() { - var span = document.getElementById("description"); - span.innerHTML = 'Generating data... (just javascript, not vis.graph2D)...'; - setTimeout(generateData,10); - } - - function generateData() { - var count = parseInt(document.getElementById('count').value) || 100; - var newData = []; - var span = document.getElementById("description"); - var start = now; - for (var i = 0; i < count; i++) { - var yval = Math.sin(i/100) * Math.cos(i/50) * 50 + Math.sin(i/1000) * 50; - newData.push({id: i, x: start + 3600000 * i, y: yval}); - } - span.innerHTML = 'Loading data into Graph2d...'; - setTimeout(function() {loadDataIntoVis(newData);},10); - - } - - function loadDataIntoVis(newData) { - var span = document.getElementById("description"); - dataset.clear(); - dataset.add(newData); - span.innerHTML = 'Done!'; - } - - document.getElementById('draw').onclick = createData; - document.getElementById('toggleInterpolation').onclick = toggleInterpolation; - document.getElementById('togglePoints').onclick = togglePoints; - - var container = document.getElementById('visualization'); - var options = { - sampling: true, - drawPoints: {enabled:false, size:3}, - interpolation: false, - start: startPoint, - end: endPoint - }; - - var graph2d = new vis.Graph2d(container, dataset, options); -</script> -</body> -</html>
